162 properties found
Available Properties
Sprawling 16.4-Acre Estate
$1,599,000
Neighborhood | Bear Valley Springs |
Property Type | Single Family Home |
Living Area | 5,782 sq ft |
Neighborhood | Ridgecrest |
Property Type | Single Family Home |
Living Area | 1,608 sq ft |
Neighborhood | Tehachapi |
Property Type | Single Family Home |
Living Area | 1,424 sq ft |
True Mountain Feeling
$32,900
Neighborhood | Bear Valley Springs |
Property Type | Lots and Land |
Living Area | 3 acres |
Breathtaking 27 Acres
$79,000
Neighborhood | Bear Valley Springs |
Property Type | Lots and Land |
Living Area | 28 acres |
Neighborhood | Bakersfield |
Property Type | Single Family Home |
Living Area | 661 sq ft |
Neighborhood | Tehachapi |
Property Type | Single Family Home |
Living Area | 1,381 sq ft |
Neighborhood | Bear Valley Springs |
Property Type | Single Family Home |
Living Area | 1,507 sq ft |
Breathtaking Views
$29,900
Neighborhood | Bear Valley Springs |
Property Type | Lots and Land |
Living Area | 1 acres |
Neighborhood | Bakersfield |
Property Type | Single Family Home |
Living Area | 2,379 sq ft |